Usage Statistics for australianbusinessdirectories.info

Summary Period: August 2010
Generated 31-Aug-2010 07:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 3519
Total Files 2960
Total Pages 3255
Total Visits 991
Total KBytes 38796
Total Unique Sites 225
Total Unique URLs 264
Total Unique Referrers 273
Total Unique User Agents 140
. Avg Max
Hits per Hour 4 102
Hits per Day 113 411
Files per Day 95 410
Pages per Day 105 410
Sites per Day 7 32
Visits per Day 31 79
KBytes per Day 1251 7797
Hits by Response Code
Code 200 - OK 84.11% 2960
Code 206 - Partial Content 8.21% 289
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 6.68% 235
Code 404 - Not Found 0.82% 29
Code 405 - Method Not Allowed 0.14% 5

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 126 3.58% 108 3.65% 113 3.47% 35 3.53% 12 5.33% 4085 10.53%
2 57 1.62% 40 1.35% 49 1.51% 20 2.02% 7 3.11% 1581 4.07%
3 160 4.55% 41 1.39% 150 4.61% 27 2.72% 9 4.00% 7797 20.10%
4 87 2.47% 78 2.64% 81 2.49% 48 4.84% 32 14.22% 2878 7.42%
5 56 1.59% 43 1.45% 50 1.54% 7 0.71% 9 4.00% 795 2.05%
6 103 2.93% 92 3.11% 98 3.01% 42 4.24% 10 4.44% 633 1.63%
7 107 3.04% 88 2.97% 100 3.07% 50 5.05% 14 6.22% 1193 3.07%
8 90 2.56% 68 2.30% 86 2.64% 44 4.44% 11 4.89% 228 0.59%
9 67 1.90% 63 2.13% 62 1.90% 32 3.23% 9 4.00% 563 1.45%
10 99 2.81% 65 2.20% 89 2.73% 33 3.33% 10 4.44% 660 1.70%
11 129 3.67% 100 3.38% 118 3.63% 62 6.26% 15 6.67% 1363 3.51%
12 133 3.78% 120 4.05% 127 3.90% 32 3.23% 11 4.89% 577 1.49%
13 130 3.69% 117 3.95% 118 3.63% 21 2.12% 10 4.44% 1045 2.69%
14 269 7.64% 155 5.24% 261 8.02% 33 3.33% 18 8.00% 805 2.08%
15 325 9.24% 245 8.28% 316 9.71% 79 7.97% 23 10.22% 2808 7.24%
16 162 4.60% 159 5.37% 157 4.82% 34 3.43% 18 8.00% 675 1.74%
17 129 3.67% 128 4.32% 120 3.69% 31 3.13% 12 5.33% 1256 3.24%
18 411 11.68% 410 13.85% 410 12.60% 27 2.72% 7 3.11% 213 0.55%
19 213 6.05% 210 7.09% 196 6.02% 36 3.63% 20 8.89% 832 2.15%
20 58 1.65% 57 1.93% 51 1.57% 32 3.23% 14 6.22% 498 1.28%
21 57 1.62% 55 1.86% 51 1.57% 31 3.13% 11 4.89% 689 1.78%
22 51 1.45% 48 1.62% 46 1.41% 28 2.83% 10 4.44% 579 1.49%
23 72 2.05% 69 2.33% 56 1.72% 36 3.63% 18 8.00% 1330 3.43%
24 76 2.16% 72 2.43% 56 1.72% 36 3.63% 23 10.22% 1388 3.58%
25 64 1.82% 61 2.06% 50 1.54% 27 2.72% 15 6.67% 981 2.53%
26 66 1.88% 63 2.13% 57 1.75% 32 3.23% 12 5.33% 577 1.49%
27 73 2.07% 72 2.43% 62 1.90% 25 2.52% 10 4.44% 931 2.40%
28 34 0.97% 31 1.05% 28 0.86% 17 1.72% 12 5.33% 560 1.44%
29 53 1.51% 49 1.66% 44 1.35% 26 2.62% 10 4.44% 658 1.70%
30 58 1.65% 49 1.66% 49 1.51% 19 1.92% 10 4.44% 615 1.58%
31 4 0.11% 4 0.14% 4 0.12% 1 0.10% 1 0.44% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 148 4.21% 3 120 4.05% 4 135 4.15% 29 905 2.33%
1 4 141 4.01% 3 117 3.95% 4 138 4.24% 19 595 1.53%
2 4 134 3.81% 3 115 3.89% 3 123 3.78% 23 703 1.81%
3 5 161 4.58% 4 129 4.36% 4 151 4.64% 23 711 1.83%
4 5 163 4.63% 4 131 4.43% 5 156 4.79% 23 717 1.85%
5 4 136 3.86% 3 116 3.92% 4 133 4.09% 8 254 0.66%
6 4 147 4.18% 4 139 4.70% 4 139 4.27% 42 1311 3.38%
7 6 216 6.14% 6 204 6.89% 6 210 6.45% 109 3368 8.68%
8 4 132 3.75% 3 123 4.16% 3 119 3.66% 39 1200 3.09%
9 4 131 3.72% 4 126 4.26% 3 119 3.66% 40 1227 3.16%
10 3 115 3.27% 3 111 3.75% 3 103 3.16% 27 849 2.19%
11 3 108 3.07% 3 102 3.45% 3 99 3.04% 25 764 1.97%
12 3 116 3.30% 3 103 3.48% 3 104 3.20% 27 831 2.14%
13 3 117 3.32% 3 108 3.65% 3 108 3.32% 31 970 2.50%
14 3 119 3.38% 3 107 3.61% 3 105 3.23% 23 714 1.84%
15 6 187 5.31% 4 153 5.17% 5 178 5.47% 100 3097 7.98%
16 6 205 5.83% 4 151 5.10% 6 188 5.78% 103 3197 8.24%
17 3 111 3.15% 3 97 3.28% 3 102 3.13% 24 739 1.90%
18 4 144 4.09% 4 130 4.39% 4 127 3.90% 55 1700 4.38%
19 5 157 4.46% 4 144 4.86% 4 131 4.02% 92 2847 7.34%
20 3 119 3.38% 3 107 3.61% 3 113 3.47% 41 1279 3.30%
21 4 146 4.15% 3 117 3.95% 4 136 4.18% 53 1653 4.26%
22 7 232 6.59% 3 101 3.41% 7 221 6.79% 256 7929 20.44%
23 4 134 3.81% 3 109 3.68% 3 117 3.59% 40 1238 3.19%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 2783 79.08% 32102 82.75% /
2 188 5.34% 9 0.02% /robots.txt
3 19 0.54% 881 2.27% /images/show_ads.js
4 12 0.34% 23 0.06% /images/aollogo4a.jpg
5 11 0.31% 252 0.65% /images/aollogo4.jpg
6 9 0.26% 88 0.23% /webalizer/
7 9 0.26% 222 0.57% /webalizer/usage_200807.html
8 8 0.23% 333 0.86% /webalizer/usage_200911.html
9 6 0.17% 11 0.03% /modlogan/m_usage_200906_000_002.html
10 6 0.17% 478 1.23% /webalizer/usage_201007.html
11 5 0.14% 5 0.01% /modlogan/m_usage_200810_001_004.html
12 5 0.14% 14 0.04% /modlogan/m_usage_200903_001_002.html
13 5 0.14% 534 1.38% /webalizer/usage_201008.html
14 4 0.11% 7 0.02% /modlogan/m_usage_200806_004_001.html
15 4 0.11% 9 0.02% /modlogan/m_usage_200809_004_001.html
16 4 0.11% 5 0.01% /modlogan/m_usage_200809_004_004.html
17 4 0.11% 5 0.01% /modlogan/m_usage_200810_001_002.html
18 4 0.11% 14 0.04% /modlogan/m_usage_200902_001_002.html
19 4 0.11% 6 0.02% /modlogan/m_usage_200903_002_001.html
20 4 0.11% 12 0.03% /webalizer/usage.png
21 4 0.11% 214 0.55% /webalizer/usage_200812.html
22 4 0.11% 445 1.15% /webalizer/usage_200908.html
23 3 0.09% 6 0.02% /modlogan/m_usage_200806_000_001.html
24 3 0.09% 3 0.01% /modlogan/m_usage_200806_001_003.html
25 3 0.09% 3 0.01% /modlogan/m_usage_200806_002_003.html
26 3 0.09% 2 0.01% /modlogan/m_usage_200806_002_004.html
27 3 0.09% 2 0.01% /modlogan/m_usage_200806_004_003.html
28 3 0.09% 3 0.01% /modlogan/m_usage_200807_001_002.html
29 3 0.09% 2 0.01% /modlogan/m_usage_200807_004_003.html
30 3 0.09% 3 0.01% /modlogan/m_usage_200808_001_004.html

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 2783 79.08% 32102 82.75% /
2 19 0.54% 881 2.27% /images/show_ads.js
3 5 0.14% 534 1.38% /webalizer/usage_201008.html
4 6 0.17% 478 1.23% /webalizer/usage_201007.html
5 4 0.11% 445 1.15% /webalizer/usage_200908.html
6 3 0.09% 362 0.93% /webalizer/usage_201002.html
7 3 0.09% 340 0.88% /webalizer/usage_200905.html
8 8 0.23% 333 0.86% /webalizer/usage_200911.html
9 3 0.09% 318 0.82% /webalizer/usage_200904.html
10 11 0.31% 252 0.65% /images/aollogo4.jpg

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 2783 79.08% 749 76.04% /
2 9 0.26% 8 0.81% /webalizer/
3 9 0.26% 8 0.81% /webalizer/usage_200807.html
4 6 0.17% 5 0.51% /modlogan/m_usage_200906_000_002.html
5 6 0.17% 5 0.51% /webalizer/usage_201007.html
6 5 0.14% 5 0.51% /webalizer/usage_201008.html
7 5 0.14% 4 0.41% /modlogan/m_usage_200903_001_002.html
8 3 0.09% 3 0.30% /modlogan/m_usage_200806_000_001.html
9 4 0.11% 3 0.30% /modlogan/m_usage_200806_004_001.html
10 3 0.09% 3 0.30% /modlogan/m_usage_200807_001_002.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 2783 79.08% 748 75.94% /
2 9 0.26% 8 0.81% /webalizer/
3 8 0.23% 7 0.71% /webalizer/usage_200911.html
4 6 0.17% 6 0.61% /modlogan/m_usage_200906_000_002.html
5 6 0.17% 5 0.51% /webalizer/usage_201007.html
6 5 0.14% 5 0.51% /webalizer/usage_201008.html
7 4 0.11% 4 0.41% /modlogan/m_usage_200806_004_001.html
8 3 0.09% 3 0.30% /modlogan/m_usage_200806_000_001.html
9 3 0.09% 3 0.30% /modlogan/m_usage_200807_001_002.html
10 4 0.11% 3 0.30% /modlogan/m_usage_200809_004_001.html

Top 30 of 225 Total Sites
# Hits Files KBytes Visits Hostname
1 1046 29.72% 1046 35.34% 0 0.00% 5 0.50% 173.234.254.185
2 382 10.86% 382 12.91% 0 0.00% 191 19.27% b2.dc.7d.4b.static.theplanet.com
3 376 10.68% 178 6.01% 4544 11.71% 137 13.82% spider28.yandex.ru
4 301 8.55% 301 10.17% 0 0.00% 144 14.53% server.familyfriendpoems.com
5 110 3.13% 110 3.72% 0 0.00% 36 3.63% mail.inducingth.com
6 100 2.84% 100 3.38% 7113 18.34% 1 0.10% 74-115-6-56.anchorfree.com
7 96 2.73% 96 3.24% 4554 11.74% 16 1.61% sticker00.yandex.ru
8 80 2.27% 80 2.70% 121 0.31% 6 0.61% 166-57-134-95.pool.ukrtel.net
9 69 1.96% 69 2.33% 2410 6.21% 1 0.10% 94.103.231.134
10 68 1.93% 68 2.30% 0 0.00% 62 6.26% unassigned.psychz.net
11 58 1.65% 58 1.96% 88 0.23% 1 0.10% 26-76-134-95.pool.ukrtel.net
12 36 1.02% 36 1.22% 0 0.00% 36 3.63% 59.57.14.80
13 36 1.02% 36 1.22% 1708 4.40% 5 0.50% sticker01.yandex.ru
14 30 0.85% 30 1.01% 42 0.11% 6 0.61% 203-58-134-95.pool.ukrtel.net
15 21 0.60% 15 0.51% 44 0.11% 14 1.41% crawl-66-249-71-145.googlebot.com
16 20 0.57% 20 0.68% 0 0.00% 7 0.71% 204.45.58.186
17 18 0.51% 18 0.61% 1093 2.82% 14 1.41% 647760.ds.nac.net
18 18 0.51% 11 0.37% 224 0.58% 13 1.31% crawl-66-249-65-41.googlebot.com
19 18 0.51% 18 0.61% 878 2.26% 2 0.20% pat-80.ds.39.221.67.in-addr.arpa
20 16 0.45% 16 0.54% 630 1.62% 6 0.61% 178553.ds.nac.net
21 16 0.45% 16 0.54% 20 0.05% 2 0.20% 40-121-134-95.pool.ukrtel.net
22 15 0.43% 15 0.51% 0 0.00% 1 0.10% 60.208.85.86
23 15 0.43% 10 0.34% 87 0.23% 10 1.01% crawl-66-249-71-197.googlebot.com
24 15 0.43% 15 0.51% 209 0.54% 2 0.20% zestservers.com
25 14 0.40% 14 0.47% 0 0.00% 1 0.10% 204.45.61.158
26 12 0.34% 8 0.27% 16 0.04% 8 0.81% crawl-66-249-71-162.googlebot.com
27 11 0.31% 11 0.37% 0 0.00% 3 0.30% 204.45.62.20
28 10 0.28% 10 0.34% 351 0.91% 5 0.50% 221043.ds.nac.net
29 10 0.28% 5 0.17% 9 0.02% 7 0.71% crawl-66-249-71-244.googlebot.com
30 9 0.26% 9 0.30% 370 0.95% 3 0.30% 74.222.7.234

Top 10 of 225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 2.84% 100 3.38% 7113 18.34% 1 0.10% 74-115-6-56.anchorfree.com
2 96 2.73% 96 3.24% 4554 11.74% 16 1.61% sticker00.yandex.ru
3 376 10.68% 178 6.01% 4544 11.71% 137 13.82% spider28.yandex.ru
4 69 1.96% 69 2.33% 2410 6.21% 1 0.10% 94.103.231.134
5 36 1.02% 36 1.22% 1708 4.40% 5 0.50% sticker01.yandex.ru
6 18 0.51% 18 0.61% 1093 2.82% 14 1.41% 647760.ds.nac.net
7 18 0.51% 18 0.61% 878 2.26% 2 0.20% pat-80.ds.39.221.67.in-addr.arpa
8 16 0.45% 16 0.54% 630 1.62% 6 0.61% 178553.ds.nac.net
9 8 0.23% 8 0.27% 498 1.28% 1 0.10% bot2.linguee.com
10 9 0.26% 9 0.30% 370 0.95% 3 0.30% 74.222.7.234

Top 30 of 273 Total Referrers
# Hits Referrer
1 1773 50.38% - (Direct Request)
2 100 2.84% http://rocroi.com/virttuo/images/pics/text-2725.html
3 93 2.64% http://psoriasis-relief.0up0.com/2010/01/psoriasis-essentials-g17rqvf5qq5u.htm
4 91 2.59% http://blogging-secrets.swgood.com/2010/03/ewen-chia-s-auto-blogging-income-za1ywd99od.htm
5 21 0.60% http://teenybopperclub2.com/titansteen.html
6 20 0.57% http://www.milfmilfhunter.com/
7 20 0.57% http://www.nudebrazilteens.com/
8 18 0.51% http://college-sex-party.com-friend.com/
9 18 0.51% http://www.3rdbite.com
10 17 0.48% http://www.shopkami.com
11 15 0.43% http://www.interior.my
12 9 0.26% http://keepfitnet.com
13 8 0.23% http://twitter.com/quickpaydayloa
14 7 0.20% http://noprescription.porncity.net/
15 7 0.20% http://onlinepharmacy.porncity.net/
16 7 0.20% http://posterous.com/people/4wzI92nngCad
17 7 0.20% http://posterous.com/people/4wzI933srrNf
18 7 0.20% http://twitter.com/acarinsurance
19 7 0.20% http://viagraonline.porncity.net/
20 7 0.20% http://www.acarinsuranceguide.com
21 7 0.20% http://www.acarinsuranceguide.com/5-tips-to-buy-instantly-car-insurance-in-new-jersey.html
22 7 0.20% http://www.acarinsuranceguide.com/a-good-performance-from-car-insurance.html
23 7 0.20% http://www.acarinsuranceguide.com/auto-insurance-how-can-you-compare-the-prices-of-several-companies-both.html
24 7 0.20% http://www.acarinsuranceguide.com/auto-insurance-the-magnitude-of-risk-is-a-woman.html
25 7 0.20% http://www.acarinsuranceguide.com/automobile-insurance-is-only-the-beginning.html
26 7 0.20% http://www.acarinsuranceguide.com/budget-car-insurance-everyone-assistance-legal.html
27 7 0.20% http://www.acarinsuranceguide.com/car-insurance-for-the-megastore-nominated-for-2007-insurance-awards-for-the-most-comprehensive-auto-insurance-price-comparison-site.html
28 7 0.20% http://www.acarinsuranceguide.com/car-insurance-young-driver-options.html
29 7 0.20% http://www.acarinsuranceguide.com/cars-insurance-qa.html
30 7 0.20% http://www.acarinsuranceguide.com/cheap-car-insurance-quotes-online-can-be-compared.html

Top 15 of 140 Total User Agents
# Hits User Agent
1 376 10.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 239 6.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
3 237 6.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
4 206 5.85% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
5 205 5.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 201 5.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 199 5.66% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 196 5.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 194 5.51% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 178 5.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 177 5.03% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 134 3.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 132 3.75% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
14 100 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rocroi.com/virttuo/images/pics/text-2725.html; mojomovies mature)
15 83 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for August 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1314 37.34% 1304 44.05% 5508 14.20% Unresolved/Unknown
2 1193 33.90% 1136 38.38% 13792 35.55% Commercial (com)
3 522 14.83% 324 10.95% 11301 29.13% Russian Federation
4 408 11.59% 408 13.78% 5777 14.89% Network (net)
5 18 0.51% 18 0.61% 878 2.26% Address Routing (arpa)
6 12 0.34% 8 0.27% 65 0.17% Australia
7 12 0.34% 12 0.41% 285 0.73% Japan
8 9 0.26% 9 0.30% 169 0.44% Non-Profit (org)
9 8 0.23% 8 0.27% 390 1.00% Brazil
10 6 0.17% 6 0.20% 214 0.55% Seychelles
11 5 0.14% 5 0.17% 0 0.00% Finland
12 3 0.09% 3 0.10% 59 0.15% Malaysia
13 3 0.09% 3 0.10% 109 0.28% Pakistan
14 2 0.06% 2 0.07% 142 0.37% Latvia
15 2 0.06% 2 0.07% 36 0.09% Taiwan
16 1 0.03% 1 0.03% 71 0.18% Canada
17 1 0.03% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.20